












Property Attributes
- ML#1561659
- TypePending
- CountyKING
- CitySeattle
- AreaCentral Seattle
- NeighborhoodCentral Area
- Zip98122
- StyleCraftsman
- Year Built1902
- Taxes4309
- Price$ 629,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1110
- Lot Size4,879 SqFt
Listing Provided Courtesy Of:
Keller Williams Eastside and NWMLS
Data Source:
NWMLS
Property Description
Investors, Builders or DIYers . This 3 bedroom, 1 bath home is ready to be the next fabulous home flip on Instagram. Great layout with 10 ft ceiling and all of the rooms are generous in size. Or add a second story to the exsisting or redevelop the entire lot with the RSL zoning. And/or build a DADU house in back. So many possibilities here in this hip-urban area. Newer roof , furnace and appliances. Amazing walk score, a few blocks from the new PCC and a commuters dream.
Price History | |
---|---|
2/5/2020 | Listed $725,000 |
2/26/2020 | 8% - $670,000 |
6/23/2020 | 7% - $629,000 |
General Features
Appliances | Disposal, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Garbage Disposal, Range/Oven, Refrigerator, Washer |
Architectural Style | Craftsman |
Attached Garage | No |
Building Name | Renton Hill Addition |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Exterior Features | See Remarks |
Flooring | Softwood, Vinyl, Carpet |
Garage Y/N | No |
High School District | Seattle |
Interior Features | Fir/Softwood, Wall to Wall Carpet, Ceiling Fan(s) |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Central Area |
Tax Annual Amount | 4309 |
Terms | Cash Out, Conventional, Rehab Loan |
Topography | Level |
Water Company | City of Seattle |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Natural Gas, Oil, Pellet |
Total Baths | 1 |
Total Bedrooms | 3 |
Water Heater Location | Utility |
Water Heater Type | GAS |
Exterior Features
Building Area Total | 1110 |
---|---|
Foundation Details | See Remarks |
Lot Features | Paved, Sidewalk |
Lot Number | 4 |
Lot Size Acres | 0.112 |
Lot Size Square Feet | 4880 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Partially, Gas Available |
Vegetation | Fruit Trees |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool