





















Property Attributes
- ML#1658748
- TypePending
- CountyKITTITAS
- CityCle Elum
- AreaUpper Kittitas C
- NeighborhoodTeanaway
- Zip98922
- Style1 Story
- Year Built2008
- Taxes3900
- Price$ 1,700,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms1
- Sqr Footage4575
- Lot Size50.59 Acres
Listing Provided Courtesy Of:
RE/MAX Eastside Brokers, Inc. and NWMLS
Data Source:
NWMLS
Property Description
Devere Airfield located just 2.0 east of downtown Cle Elum. 2000' paved runway, main building can store 4 planes, office space, common area/casual living area bath, workshop storage areas. "T" Hangar also has 4 plane bays. Just shy of 50AC, 3 tax parcels. Fly into your own private airstrip; build your dream estate, use your imagination. 360 view of surrounding hills & mountains. Located on quiet country rd. Lots of parking, 2 ponds on site, grassy meadows. Dream come true for flyers out there.
Elementary School | Middle School | High School |
---|---|---|
Cle Elum Roslyn Elem | Walter Strom Jnr Middle School | Cle Elum Roslyn High |
Price History | |
---|---|
9/5/2020 | Listed $1,950,000 |
10/4/2020 | 13% - $1,700,000 |
General Features
Attached Garage | Yes |
---|---|
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | Airfield |
Elementary School | Cle Elum Roslyn Elem |
Exterior Features | Metal/Vinyl |
Flooring | Concrete, Vinyl |
Garage Spaces | 12 |
Garage Y/N | Yes |
HOA Fee Frequency | Monthly |
High School | Cle Elum Roslyn High |
High School District | Cle Elum-Roslyn |
Middle/Junior High School | Walter Strom Jnr |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Teanaway |
Tax Annual Amount | 3900 |
Terms | Cash Out, Conventional |
Topography | Level |
View | Mountain(s), See Remarks, Territorial |
Water Company | Well |
Interior Features
Basement | None |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Electric, Oil |
Total Baths | 1 |
Exterior Features
Building Area Total | 4575 |
---|---|
Covered Spaces | 12 |
Foundation Details | Slab |
Lot Features | Corner Lot, Paved, Secluded, Value In Land |
Lot Size Acres | 50.5899 |
Lot Size Square Feet | 2203700 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Barn, Fenced-Partially, Gated Entry, Outbuildings, Patio, RV Parking, Shop |
Total Parking | 12 |
Vegetation | Pasture, Wooded |
View Y/N | Yes |
Water Source | Individual Well, See Remarks |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool