
















Property Attributes
- ML#1668018
- TypeContingent
- CountyGRANT
- CityGrand Coulee
- AreaNorth Grant Coun
- NeighborhoodGrand Coulee
- Zip99133
- StyleManuf-Double Wide
- Year Built1980
- Taxes1261
- Price$ 160,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
Portfolio Real Estate and NWMLS
Data Source:
NWMLS
Property Description
Two homes on one parcel. The first home is a 3 bedroom 2 bathroom 1980 manufactured home with 1344 sf of living space with attached carport, fenced yard, and shed. The second home is a 3 bedroom 2 bathroom 1968 manufactured home with 1140 sf of living space, attached carport, and shed. Both homes have newer flooring, appliances, interior and exterior paint, and partially fenced yards. Both homes have a solid rental history at 895/month.
Price History | |
---|---|
9/23/2020 | Listed $200,000 |
10/7/2020 | 10% - $180,000 |
11/28/2020 | 12% - $160,000 |
General Features
Appliances | Dishwasher, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Range/Oven, Refrigerator |
Attached Garage | No |
Body Type | Double Wide |
Buildingareaunits | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
Exterior Features | See Remarks |
Flooring | Vinyl, Carpet |
Garage Y/N | No |
High School District | Grand Coulee |
Interior Features | Heat Pump, Wall to Wall Carpet, Bath Off Master |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Structure Type | Manufactured House |
Subdivision Name | Grand Coulee |
Tax Annual Amount | 1261 |
Terms | Cash Out |
Topography | Level |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 6 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 6 |
Power Production Type | Electric |
Total Baths | 4 |
Total Bedrooms | 6 |
Exterior Features
Accessory Dwelling Unit | DetachedDwelling |
---|---|
Building Area Total | 2484 |
Covered Spaces | 2 |
Foundation Details | See Remarks |
Lot Size Acres | 0.58 |
Lot Size Square Feet | 25265 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Fenced-Partially, Outbuildings |
Total Parking | 2 |
View Y/N | No |
Water Source | Community |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool