








































Property Attributes
- ML#1684020
- TypePending
- CountyKITSAP
- CitySilverdale
- AreaSilverdale
- NeighborhoodCentral Kitsap
- Zip98383
- StyleContemporary
- Price$ 643,888
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3202
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
John L. Scott, Inc and NWMLS
Data Source:
NWMLS
Property Description
MONARCH RIDGE NOW OPEN!! "Premier" New 2 Story, 10' ceilings on main floor w/chef kitchen w/island, solid quartz counters, premium stainless appliances, Great room w/gas log fireplace & bookshelves, 4 bedrooms including huge master w/soaking tub & shower, plus home office and loft, white doors and trim, huge covered patio, fully landscaped and rear fenced yard. Photos representative-Not of this home. Est. Completion Date: Presale
Elementary School | Middle School | High School |
---|---|---|
Silver Ridge Elem | Ridgetop Middle | Central Kitsap High |
Price History | |
---|---|
10/29/2020 | Listed $643,888 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven, Refrigerator |
Architectural Style | Contemporary |
Attached Garage | Yes |
Building Name | Monarch Ridge |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Silver Ridge Elem |
Exterior Features | Cement Planked, Stone, Wood, Wood Products |
Flooring | Hardwood, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 42 |
HOA Fee Frequency | Monthly |
High School | Central Kitsap High |
High School District | Central Kitsap #401 |
Interior Features | Tankless Water Heater, Hardwood, Wall to Wall Carpet, Bath Off Master, Dining Room, High Tech Cabling, Loft, Walk-in Closet |
Middle/Junior High School | Ridgetop Middle |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Central Kitsap |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
View | Territorial |
Water Company | Silverdale |
Zoning Description | RES |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Fireplaces Upper | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Water Heater Location | Garage |
Water Heater Type | Gas-Tankless |
Exterior Features
Building Area Total | 3202 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Paved, Sidewalk |
Lot Number | 29 |
Lot Size Acres | 0.11 |
Lot Size Square Feet | 4792 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Partially, Gas Available, High Speed Internet, Patio, Sprinkler System |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool