




















Property Attributes
- ML#1698420
- TypePending
- CountySNOHOMISH
- CityBothell
- AreaSoutheast Snohom
- NeighborhoodThrashers Corner
- Zip98012
- StyleManuf-Double Wide
- Year Built1980
- Taxes372
- Price$ 149,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
Listing Provided Courtesy Of:
Coldwell Banker Danforth and NWMLS
Data Source:
NWMLS
Property Description
What a gem in the heart of Thrashers Corner! With vaulted ceilings & an open floor plan this home feels spacious & has room for all. Many updated features to enjoy from the new pantry, built-in entertainment center, kitchen island, Bluetooth speakers in master & on the extended deck. Other updates in include new stairs, lighting fans, paint and flooring. Room for gardening & nicely landscaped. Walk to parks, cafes, restaurants & even the gym. Everything is near by. In the award winning Northshore school dist.
Elementary School | Middle School | High School |
---|---|---|
Crystal Springs Elem | Skyview Middle School | Bothell Hs |
Price History | |
---|---|
12/17/2020 | Listed $169,000 |
2/4/2021 | 12% - $149,900 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
Body Type | Double Wide |
Buildingareaunits | Square Feet |
Carport Y/N | Yes |
Elementary School | Crystal Springs Elem |
Energy Efficient | Double Pane Windows |
Exterior Features | Metal/Vinyl |
Flooring | Vinyl, Carpet |
Garage Y/N | No |
High School | Bothell Hs |
High School District | Northshore |
Interior Features | Wall to Wall Carpet |
Middle/Junior High School | Skyview Middle School |
Number of Homes in Park | 46 |
Pets Allowed | See Remarks, Subj to Restrictions |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Standard Status | Pending |
Structure Type | Manufactured House |
Subdivision Name | Thrashers Corner |
Tax Annual Amount | 372 |
Terms | Cash Out, Conventional |
View | Territorial |
Water Company | Alderwood |
Interior Features
Bedroomspossible | 3 |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater Location | access from carport |
Water Heater Type | electic |
Exterior Features
Building Area Total | 1344 |
---|---|
Foundation Details | Tie Down |
Lot Features | Corner Lot, Cul-De-Sac, Paved |
Lot Size Units | Square Feet |
Park Name | Twin Creek |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool