






















Property Attributes
- ML#1734879
- TypePending
- CountySNOHOMISH
- CitySnohomish
- AreaEast Snohomish C
- NeighborhoodIn Town - Snohomish
- Zip98290
- Style1 Story
- Year Built1983
- Taxes3377
- Price$ 425,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage950
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Bothell and NWMLS
Data Source:
NWMLS
Property Description
Welcome to this charming home near historic downtown Snohomish, Centennial Trail, and Aquatic Center. Open floor plan with newer engineered hardwood floors throughout. Kitchen with plenty of cupboard and counterspace, under cabinet lighting and all appliances stay. Updated bath with heated floors & designer tile in shower. Convenient tankless hot water heater. Solar panels on 5 year old roof help pay for electricity. Laundry room with additional storage space and door opening up to the large, fully fenced yard that features play structure, dwarf apple trees, and storage shed. Plenty of parking including space for an RV or boat. Close to restaurants, stores, schools, plus easy access to Hwy 2 and I-5. Award winning Snohomish School District.
High School |
---|
Snohomish High |
Price History | |
---|---|
3/10/2021 | Listed $425,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Exterior Features | Cement Planked |
Flooring | Ceramic Tile, Engineered Hardwood |
Garage Y/N | No |
HOA Fee Frequency | Monthly |
High School | Snohomish High |
High School District | Snohomish |
Interior Features | Dbl Pane/Storm Windw |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | In Town - Snohomish |
Tax Annual Amount | 3377 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
Water Company | City of Snohomish |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Power Production Type | Electric |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 950 |
---|---|
Foundation Details | Poured Concrete |
Lot Features | Corner Lot, Paved |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5663 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Fully, High Speed Internet, Outbuildings, RV Parking |
Vegetation | Fruit Trees |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool