








































Property Attributes
- ML#1736826
- TypePending
- CountySNOHOMISH
- CitySnohomish
- AreaEast Snohomish C
- NeighborhoodSnohomish
- Zip98290
- Style2 Story
- Year Built1997
- Taxes6675
- Price$ 730,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2670
- Lot Size2.63 Acres
Listing Provided Courtesy Of:
Redfin Corp. and NWMLS
Data Source:
NWMLS
Property Description
Dont miss this great 4 bedroom home on a private 2.6 acre lot. Youll find new flooring throughout most of the home, a large dining space that could be used as a second living room off of the kitchen; and a formal dining room as well. Be sure to check out the large bonus room upstairs, along with the 4 bedrooms and 2 full bathrooms. All appliances stay, including the hot tub! This property boasts plenty of space to make your own, including a covered deck with a fan and a shop with a heated studio above it. NO HOA
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
3/5/2021 | Listed $730,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Attached Garage | Yes |
Building Name | LUPINE MEADOWS |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Buyer To Verify |
Exterior Features | Wood, Wood Products |
Flooring | Hardwood, Vinyl Plank, Carpet |
Garage Spaces | 5 |
Garage Y/N | Yes |
High School | Buyer To Verify |
High School District | Snohomish |
Interior Features | Forced Air, Heat Pump, Hardwood, Wall to Wall Carpet, Bath Off Master, Dining Room, Jetted Tub, Security System, Skylight(s), Walk-in Closet, Walk In Pantry, Wired for Generator |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Snohomish |
Tax Annual Amount | 6675 |
Terms | Cash Out, Conventional |
Topography | PartialSlope, Rolling, Sloped |
View | Territorial |
Water Company | Roosevelt Water Association |
Waterfront Features | Creek |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Fireplaces Upper | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Electric, Propane |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Water Heater Location | Garage |
Water Heater Type | Propane |
Exterior Features
Building Area Total | 2670 |
---|---|
Covered Spaces | 5 |
Foundation Details | Poured Concrete |
Lot Features | High Voltage Line, Open Space, Secluded |
Lot Number | LOT 19 & 20 |
Lot Size Acres | 2.63 |
Lot Size Square Feet | 114563 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Gas Available, Hot Tub/Spa, Outbuildings, Patio, Propane, RV Parking, Shop |
Spa | Yes |
Total Parking | 5 |
Vegetation | Brush, Garden Space, Wooded |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool