



















Property Attributes
- ML#1742488
- TypePending
- CountyKING
- CityRenton
- AreaRenton-Benson Hi
- NeighborhoodFairwood
- Zip98058
- StyleCondo (1 Level)
- Year Built1976
- Taxes2315
- Price$ 214,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage787
- Lot Size11.2 Acres
Listing Provided Courtesy Of:
Jet Real Estate and NWMLS
Data Source:
NWMLS
Property Description
Don't let this beautifully renovated 2bd, 1bth condo; now available in the Fairwood Villa Community, slip through your fingers! You'll simply fall for this gorgeous ground floor unit where you can enjoy company in the spacious living room with vaulted ceilings or outside on a private patio, great for grilling or kicking back. Updated with stunning soft close cabinets, brand new Stainless Steele Appliances, & skylight, the kitchen just doesn't stop. Incredible investment opportunity with NO rental cap and low monthly dues! Close to shopping, restaurants, freeways, trails, library, airport and convenient bus stop at the corner. Common amenities include swimming pool, tennis/basketball court, common laundry room and more. Let's make it yours!
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
3/25/2021 | Listed $214,999 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven, Refrigerator |
Association Fee Includes | Common Area Maintenance, Garbage, Lawn Service, Water/Sewer |
Building Name | Fairwood Villa |
Buildingareaunits | Square Feet |
Carport Y/N | No |
CoOp | false |
Common Property Features | Athletic Court, Laundry Room, Pool-Outdoor, See Remarks |
Community Features | Athletic Court, Laundry Room, Pool, See Remarks |
Elementary School | Buyer To Verify |
Energy Efficient | Insulated Windows |
Exterior Features | Metal/Vinyl, Wood Products |
Flooring | Laminate, Carpet |
Garage Y/N | No |
HOA Fee | 301 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Kent |
Interior Features | Laminate, Balcony/Deck/Patio, Yard, Cooking-Electric, Dryer-Electric, Washer |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Open Parking Spaces | 1 |
Parking Space Numbers | 3 |
Pets Allowed | Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Standard Status | Pending |
Structure Type | Multi Family |
Subdivision Name | Fairwood |
Tax Annual Amount | 2315 |
Terms | Cash Out, Conventional |
Unit Features | Balcony/Deck/Patio, Ground Floor, Insulated Windows, Skylights, Vaulted Ceilings, Walk-in Closet, Yard |
Units In Building Total | 4 |
Interior Features
Bedroomspossible | 2 |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Floor Number of Unit | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Total Baths | 1 |
Total Bedrooms | 2 |
Water Heater Location | Pantry Closet |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 787 |
---|---|
Lot Features | Dead End Street, Paved, Sidewalk |
Lot Size Acres | 11.2 |
Lot Size Square Feet | 487872 |
Lot Size Units | Square Feet |
Open Parking Y/N | Yes |
Total Parking | 1 |
View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool