








































Property Attributes
- ML#1744791
- TypePending
- CountyPIERCE
- CityUniversity Place
- AreaUniversity Place
- NeighborhoodUniversity Place
- Zip98466
- Style1 Story w/Bsmnt.
- Year Built1963
- Taxes6647
- Price$ 749,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2776
- Lot Size11,687 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty and NWMLS
Data Source:
NWMLS
Property Description
In the heart of University Place, You will find this lovely cared for Gem located on a quiet street with 4 bedrooms and 1 3/4 bath. This home boasts a well manicured yard with a partial view of the Sound and of the Olympic Mountains. Enjoy the stunning summer sunsets and relax and bbq in your very own backyard. Beautiful landscaping includes a Lace Leaf Japanese Maple tree, blueberry bushes and many more. Main floor living room, with a beautiful brick wood fireplace. In the basement we have a nice and bright spacious Rec Room, 2 bed, 3/4 bath and a brick fireplace with an extra storage room as well. Close to Chambers Bay, Safeway, Trader Joes, Starbucks and just a few blocks to Curtis Junior and Senior High school.
Elementary School | Middle School | High School |
---|---|---|
Sunset Elem | Curtis Jnr High | Curtis Snr High |
Price History | |
---|---|
3/19/2021 | Listed $749,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Double Oven, Dryer, Garbage Disposal, Refrigerator, Washer |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Sunset Elem |
Exterior Features | Brick, Wood |
Flooring | Ceramic Tile, Hardwood, Slate, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Curtis Snr High |
High School District | University Place |
Interior Features | Ceramic Tile, Hardwood, Wall to Wall Carpet, Dbl Pane/Storm Windw, Dining Room, French Doors, Security System |
Middle/Junior High School | Curtis Jnr High |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | University Place |
Tax Annual Amount | 6647 |
Terms | Cash Out, Conventional, FHA, VA Loan |
View | Bay, Mountain(s), Partial, Sound |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Daylight, Finished |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 2776 |
---|---|
Covered Spaces | 2 |
Foundation Details | Slab |
Lot Size Acres | 0.2683 |
Lot Size Square Feet | 11686 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Deck, Fenced-Fully, Gas Available, Patio, Sprinkler System |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool