
































Property Attributes
- ML#1746928
- TypePending
- CountyKING
- CitySeattle
- AreaBelltown-Downtn
- NeighborhoodDowntown
- Zip98104
- StyleCondo (1 Level)
- Year Built1982
- Taxes5258
- Price$ 625,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1219
Listing Provided Courtesy Of:
Windermere Real Estate Midtown and NWMLS
Data Source:
NWMLS
Property Description
Updated light filled SE corner condo in concrete/steel Kelleher House on First Hill. Wall of curved windows flood spacious LR with light. Brand new kitch features butcher block countertops, new cabinets/ss appliances. Luxury vinyl flooring in LR and kitch lead into new carpet in 2 bdrms and freshly painted throughout. Custom wood accent wall separates DR from LR with contemporary Edison bulb lighting. LR & primary bedroom have AC. In-unit laundry. Fantastic loc in secure bldg with convenient access to light rail, Swedish, Poly Clinic, Va Mason and downtown. Incredible walk score of 98. Secure entry, gym, sauna, guest ste, social lounge with west facing patio, gar park + strg. Pet friendly, rental oppty after owner occupied.
Elementary School | Middle School | High School |
---|---|---|
Lowell Elementary School | Meany Mid | Garfield High |
Price History | |
---|---|
3/23/2021 | Listed $625,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Association Fee Includes | Central Hot Water, Common Area Maintenance, Earthquake Ins., Garbage, Water/Sewer |
Building Name | Kelleher House |
Buildingareaunits | Square Feet |
Carport Y/N | No |
CoOp | false |
Common Property Features | Club Houses, Elevator, Exercise Room, Fire Sprinklers, Garden Space, Lobby Entrance, Outside Entry, Sauna |
Community Features | Club House, Elevator, Exercise Room, Fire Sprinklers, Garden Space, Lobby Entrance, Outside Entry, Sauna, Common Garage |
Elementary School | Lowell |
Energy Efficient | Insulated Windows |
Exterior Features | Cement/Concrete |
Flooring | Ceramic Tile, Vinyl Plank, Carpet |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 537 |
HOA Fee Frequency | Monthly |
High School | Garfield High |
High School District | Seattle |
Interior Features | Wall to Wall Carpet, Cooking-Electric, Dryer-Electric, Washer |
Middle/Junior High School | Meany Mid |
New Construction | No |
Parking Space Numbers | 38 |
Pets Allowed | Cats OK, Dogs OK, See Remarks |
Property SubType | Condominium |
Property Type | Residential |
Roof | Torch Down |
Senior Community Y/N | Yes |
Standard Status | Pending |
Storage Locattion | Level B |
Structure Type | Multi Family |
Subdivision Name | Downtown |
Tax Annual Amount | 5258 |
Terms | Cash Out, Conventional |
Unit Features | End Unit, Insulated Windows, Master Bath |
Units In Building Total | 60 |
Interior Features
3/4 Baths | 1 |
---|---|
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Floor Number of Unit | 3 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 2 |
Water Heater Location | entry hall closet |
Water Heater Type | electric |
Exterior Features
Building Area Total | 1219 |
---|---|
Lot Features | Corner Lot, Curbs, Paved, Sidewalk |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool