































Property Attributes
- ML#1746939
- TypePending
- CountyGRANT
- CityMoses Lake
- AreaWest Moses Lake
- NeighborhoodLaguna
- Zip98837
- Style1 Story
- Year Built1987
- Taxes3895
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2015
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
BHGRE Gary Mann Realty and NWMLS
Data Source:
NWMLS
Property Description
Well built waterfront rambler on over 1/3 acre with 2 car garage! Classic 1987 original-owner home in nice condition or ready for your updates. Open family room with wood burning fireplace, vaulted ceiling and wood beams adjoins functional eat in kitchen with tons of storage. Also has spacious formal living room and dining room. Huge master suite includes dressing area and walk-in closet as well as separate patio access. Ideal yard with approximately 130 feet of waterfront, covered patio, underground sprinklers, storage shed and large RV parking area.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
3/24/2021 | Listed $465,000 |
General Features
Appliances | Dishwasher, Range/Oven |
---|---|
Appliances Included | Dishwasher, Range/Oven |
Attached Garage | Yes |
Building Name | Lakeshore Estates |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Buyer To Verify |
Exterior Features | Wood, Wood Products |
Flooring | Ceramic Tile, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Buyer To Verify |
High School District | Moses Lake |
Interior Features | Forced Air, Ceramic Tile, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Vaulted Ceilings, Walk-in Closet |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Cedar Shake |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Laguna |
Tax Annual Amount | 3895 |
Terms | Cash Out, Conventional |
View | Lake |
Water Company | City of Moses Lake |
Waterfront Features | Bulkhead, Lake |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Wood |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | Hall Closet |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 2015 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Paved |
Lot Number | 31 |
Lot Size Acres | 0.3732 |
Lot Size Square Feet | 16255 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Patio, RV Parking, Shop, Sprinkler System |
Total Parking | 2 |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Footage | Approx 130 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool