

























Property Attributes
- ML#1747884
- TypePending
- CountySNOHOMISH
- CityBothell
- AreaSoutheast Snohom
- NeighborhoodBothell
- Zip98021
- StyleTri-Level
- Year Built1936
- Taxes5157
- Price$ 615,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2522
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Windermere RE North, Inc. and NWMLS
Data Source:
NWMLS
Property Description
Welcome to this charming Farmhouse, nestled up to a Native Growth Protected Area. Privacy & tranquility abound! Features that have stood the test of time are abundant.The entry & huge living area extend an instant welcome with warm, wood-wrapped walls, complemented by the sturdy, original stone fireplace. Soffits wash the walls in light and add architectural interest. Original built-ins complement the bedrooms. Lg picture windows flood the space with natural daylight. Enjoy the farm-kitchen with its fresh, creamy tones, and discover the simplicity the heart of the home offers. The spacious master en suite boasts a cozy wood-burning fireplace.Step out to enjoy the private deck that offers woodland vistas, complete with bird-song!
Price History | |
---|---|
3/26/2021 | Listed $615,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Exterior Features | Stone, Wood |
Flooring | Concrete, Hardwood, Laminate, Slate, Carpet |
Garage Y/N | No |
High School District | Northshore |
Interior Features | Concrete, Hardwood, Laminate, Wall to Wall Carpet, Bath Off Master, Ceiling Fan(s), Dining Room, Fireplace in Mstr BR, High Tech Cabling, Walk-in Closet |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Bothell |
Tax Annual Amount | 5157 |
Terms | Cash Out, Conventional |
Topography | Level |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Partially Finished |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Fireplaces Upper | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Power Production Type | Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Water Heater Location | Basement |
Water Heater Type | Natural Gas |
Exterior Features
Building Area Total | 2522 |
---|---|
Foundation Details | Poured Concrete |
Lot Features | Dirt Road, Paved, Secluded |
Lot Size Acres | 0.3 |
Lot Size Square Feet | 13068 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet, Patio, RV Parking |
Vegetation | Garden Space |
View Y/N | No |
Water Source | See Remarks |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool