






























Property Attributes
- ML#1748010
- TypePending
- CountyKING
- CityBlack Diamond
- AreaBlk Dimnd-Mpl Vl
- NeighborhoodBlack Diamond
- Zip98010
- StyleCraftsman
- Year Built2020
- Taxes3104
- Price$ 774,950
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3040
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Bain and NWMLS
Data Source:
NWMLS
Property Description
Welcome to Ten Trails, Lennar's Grandview floor plan with all the WOW! The newly finished home is spotless, the sellers are taking a transfer out of state you will not need to wait for a new build this one is a ready move-in! When Ten Trails said, "Countless ways to connect and create memories" take note the streets are alive with great neighbors, bikes, trikes, parks, lemonade stands, and community events. This lovely home has all the right spaces: a Kitchen that any Cook will love, jr master on the main level, a backyard that backs to the green belt, and internet with 1 gig service. Upstairs you will find a bonus room, four more bedrooms. The Master Suite is massive a spa-like retreat. Hurry! Future retail Village, Bike & Sports Fields.
Elementary School | Middle School | High School |
---|---|---|
Black Diamond Elem | Thunder Mtn Mid | Enumclaw Snr High |
Price History | |
---|---|
3/25/2021 | Listed $774,950 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Architectural Style | Craftsman |
Attached Garage | Yes |
Building Name | Ten Trails |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs, Park, Playground |
Elementary School | Black Diamond Elem |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement Planked, Wood |
Flooring | Ceramic Tile, Laminate, Vinyl Plank, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 124 |
HOA Fee Frequency | Monthly |
High School | Enumclaw Snr High |
High School District | Enumclaw |
Interior Features | 90%+ High Efficiency, Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Laminate Hardwood, Bath Off Master, SMART Wired, Dbl Pane/Storm Windw, Dining Room, High Tech Cabling, Hot Tub/Spa |
Middle/Junior High School | Thunder Mtn Mid |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Black Diamond |
Tax Annual Amount | 3104 |
Terms | Cash Out, Conventional, FHA, State Bond, USDA Loan, VA Loan |
Topography | Level |
View | See Remarks, Territorial |
Water Company | City of Black Diamond |
Zoning Description | R |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 5 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Natural Gas |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Water Heater Location | garage |
Water Heater Type | gas |
Exterior Features
Building Area Total | 3040 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Adjacent to Public Land, Curbs, Paved, Sidewalk |
Lot Number | 66 |
Lot Size Acres | 0.1148 |
Lot Size Square Feet | 5000 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Fenced-Fully, High Speed Internet, Patio, Sprinkler System |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool