
























Property Attributes
- ML#1750678
- TypePending
- CountyPIERCE
- CityLakewood
- AreaLakewood
- NeighborhoodLakewood
- Zip98498
- StyleNW Contemporary
- Year Built2021
- Taxes1136
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2105
- Lot Size5,994 SqFt
Listing Provided Courtesy Of:
Windermere Professional Prtnrs and NWMLS
Data Source:
NWMLS
Property Description
**New grass still being installed** No HOA! This custom new construction home boasts high end finishes and functions much larger than the listed sq footage. Open concept kitchen/family room with a dining area and gas fireplace. Shaker cabinets, quartz counters & SS appliances. Main floor has bedroom or office depending on how you'd like to use it. Upstairs master bathroom has huge walk in closet, double sink & beautifully tiled walk in shower. 2 additional bedrooms upstairs, additional full bath with double sinks and tub shower. Huge fully fenced backyard with a deck & brand new sod. Get this one while it lasts!
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
3/31/2021 | Listed $550,000 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven |
Architectural Style | NW Contemporary |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Buyer To Verify |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement/Concrete, Stone, Wood |
Flooring | Ceramic Tile, Laminate, Vinyl Plank, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Buyer To Verify |
High School District | Lakewood |
Interior Features | Forced Air, Ceramic Tile, Laminate, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Walk-in Closet |
Middle/Junior High School | Buyer To Verify |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Lakewood |
Tax Annual Amount | 1136 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
Water Company | City of Lakewood |
Zoning Description | R2 |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | None |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 2105 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Paved, Sidewalk |
Lot Size Acres | 0.1376 |
Lot Size Square Feet | 5993 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Fully, Gas Available |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool