Property Attributes
- ID#2577288
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaBurien-Normandy Park
- NeighborhoodWhite Center
- Zip98146
- StyleModern
- Year Built1937
- Taxes$ 6673
- Price$ 1,849,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2255
- Lot Size0.3664 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
A rare offering of refined living and future potential, this exceptional property combines a thoughtfully rebuilt 5-bedroom, 4-bath residence, an approximately 1,000 SF ADU, and three buildable lots. Beyond the residence is an increasingly scarce Pacific Northwest asset: flat, highly usable land positioned for western exposure, with expected territorial views and a peekaboo view of the Olympic Mountains. The rebuilt home delivers a level of quality and intention rarely found in a renovation, with upgraded infrastructure, metal roof, enhanced insulation, fresh-air ventilation, sound package, smart systems and carefully selected durable materials. The ADU adds 2 bedrooms, a full bath, full kitchen and an integrated private wellness experience with sauna and recovery-focused features. A detached garage provides additional utility and storage. Enjoy an exceptional residence today while holding meaningful land for tomorrow—whether envisioned as a private compound, multigenerational retreat or collection of future residences. Thoughtfully designed for those who value both craftsmanship and possibility, the property offers the rare ability to enjoy a beautifully finished home while preserving multiple paths for future development.
| Elementary School | Middle School | High School |
|---|---|---|
| White Center Heights Elementary School | Cascade Mid | Evergreen High |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,849,000 |
General Features
| Living Area | 2255 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump |
| Cooling | Heat Pump |
| Possession | Closing |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Stove(s)/Range(s) |
| Architectural Style | Modern |
| Security Features | Partially Fenced |
| Year Built | 1937 |
| View | Mountains,Territorial |
| Topography | Level,Partial Slope,Terraces |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | White Center |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Turn right onto SW 106th St,turn right onto SW 102nd St,turn right onto 11th Ave SW to property. |
| High School | Evergreen High |
| City | Seattle |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Highline |
| MLS Area | 130 - Burien/Normandy Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15960 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | White Center Heights |
| Land Lease Y/N | No |
| Tax Annual Amount | 6673 |
| Middle/Junior High School | Cascade Mid |
| Property Condition | Very Good |
| Public Remarks | A rare offering of refined living and future potential,this exceptional property combines a thoughtfully rebuilt 5-bedroom,4-bath residence,an approximately 1,000 SF ADU,and three buildable lots. Bey |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Seattle |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Second Kitchen,Second Primary Bedroom,Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Jetted Tub,Loft,Sauna,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Ceramic Tile,Engineered Hardwood,Vinyl Plank,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 3 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Total Baths | 4 |
| Water Heater Type | Electric |
| Water Heater Location | Basement |
| Power Production Type | Electric |
| Baths Three Quarter Lower | 1 |
| Baths Three Quarter Main | 1 |
| Baths Three Quarter Upper | 1 |
| Bedrooms Lower | 2 |
| Bedrooms Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 3.25 |
Exterior Features
| Exterior Amenities | Cement Planked,Wood,Wood Products |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Detached Garage |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Block,Poured Concrete |
| Building Area Total | 2255 |
| Lot Dimensions | 132 X 121 |
| Lot Size Acres | 0.3664 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Partially,Gas Available,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98146
In The Neighborhood
Seattle
$ 589,000
- Type
- Single Family | Active
- Size
- 1,500 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Pellego, Inc.
Seattle
$ 949,950
- Type
- Single Family | Active
- Size
- 2,580 SqFt
- Rooms
- 5 Beds + 3 Baths
Listed by: KW Greater Seattle
Seattle
$ 449,995
- Type
- Single Family | Active
- Size
- 800 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Inspire Realty
Seattle
$ 550,000
- Type
- Single Family | Contingent
- Size
- 700 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Best Choice Network LLC
Seattle
$ 625,000
- Type
- Single Family | Active
- Size
- 1,410 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: eXp Realty
Seattle
$ 499,900
- Type
- Single Family | Active
- Size
- 1,040 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: HomeSmart Real Estate Assoc
Seattle
$ 725,000
- Type
- Single Family | Active
- Size
- 2,160 SqFt
- Rooms
- 4 Beds + 2 Baths
Listed by: Keller Williams Seattle Metro
Seattle
$ 950,000
- Type
- Single Family | Active
- Size
- 2,487 SqFt
- Rooms
- 5 Beds + 3 Baths
Listed by: COMPASS